Allow 1.5–2 hours to explore Harder Kulm. That covers the 10-minute funicular ride each way, the 5-minute walk from the summit station to the Two Lakes Bridge, time for photos, and a relaxed stop at the terrace or playground without rushing.
Aug 2 TO Sep 21 Timings Days (Aug 2 TO Sep 21) | TIMINGS |
|---|---|
| Monday | 09:10–20:40 |
| Tuesday | 09:10–20:40 |
| Wednesday | 09:10–20:40 |
| Thursday | 09:10–20:40 |
| Friday (Today) | 09:10–20:40 |
| Saturday | 09:10–20:40 |
| Sunday | 09:10–20:40 |
Sep 22 TO Oct 26 Timings Days (Sep 22 TO Oct 26) | TIMINGS |
|---|---|
| Monday | 09:10–20:10 |
| Tuesday | 09:10–20:10 |
| Wednesday | 09:10–20:10 |
| Thursday | 09:10–20:10 |
| Friday | 09:10–20:10 |
| Saturday | 09:10–20:10 |
| Sunday | 09:10–20:10 |
Oct 27 TO Nov 9 Timings Days (Oct 27 TO Nov 9) | TIMINGS |
|---|---|
| Monday | 09:10–17:10 |
| Tuesday | 09:10–17:10 |
| Wednesday | 09:10–17:10 |
| Thursday | 09:10–17:10 |
| Friday | 09:10–17:10 |
| Saturday | 09:10–17:10 |
| Sunday | 09:10–17:10 |
Nov 10 TO Nov 30 Timings Days (Nov 10 TO Nov 30) | TIMINGS |
|---|---|
| Monday | 09:10–16:10 |
| Tuesday | 09:10–16:10 |
| Wednesday | 09:10–16:10 |
| Thursday | 09:10–16:10 |
| Friday | 09:10–16:10 |
| Saturday | 09:10–16:10 |
| Sunday | 09:10–16:10 |
Peak Season: In summer (June to August), Harder Kulm is bustling with visitors enjoying warm weather, hiking, and dining at the panoramic restaurant. This period sees the most visitors and higher prices for accommodations and activities.
Off-Peak Season: Spring (April to May) brings milder weather and fewer tourists, with blooming flowers enhancing the scenery as the funicular begins its season. Fall (September to November) has lighter crowds, cooler weather, and vibrant autumn colors, though there are fewer activities than in summer.
Harder Kulm Round-Trip Funicular Tickets
#Discounted Harder Kulm Tickets for Swiss Pass / Half Fare Card Owners
Lake Brienz Jetboat Tickets
From Interlaken: Jungfraujoch Top of Europe Round-Trip Train Tickets